(A00) determine what happens when two backgrounds have the same priority.
(A00) document mosaic background bit.
(A00) enhance documentation after providing background demo.
(A00) enhance documentation after using a map larger than the screen.
(A00) verify that text backgrounds can't wrap.
determine tile offset vs. pixel offset. If pixel offset, change background sizes above to pixels rather than tiles, or put the tile sizes in parenthesis.
(A00) determine what happens when two backgrounds have the same priority.
(A00) document mosaic background bit.
(A00) enhance documentation after providing background demo.
(A00) enhance documentation after using a map larger than the screen.
(A00) verify that text backgrounds can't wrap.
| 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| 31 | BGExtPal | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | FBBank | ExtMode | ||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| SprWin | Win1 | Win0 | Obj | BG3 | BG2 | BG1 | BG0 | BlnkScr | U6 | OAMHorzBlank | ObjMapMode | 3D | Mode | ||
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Size | Wrap | Map | Color | Mosaic | Tile | Pri | |||||||||
| Address | Map Addresses | Graphic Addresses | |||||||
| 0x06000000 | BG_MAP_RAM(0) | BG_TILE_RAM(0) | |||||||
| 0x06000800 | BG_MAP_RAM(1) | ||||||||
| 0x06001000 | BG_MAP_RAM(2) | ||||||||
| 0x06001800 | BG_MAP_RAM(3) | ||||||||
| 0x06002000 | BG_MAP_RAM(4) | ||||||||
| 0x06002800 | BG_MAP_RAM(5) | ||||||||
| 0x06003000 | BG_MAP_RAM(6) | ||||||||
| 0x06003800 | BG_MAP_RAM(7) | ||||||||
| 0x06004000 | BG_MAP_RAM(8) | BG_TILE_RAM(1) | |||||||
| 0x06004800 | BG_MAP_RAM(9) | ||||||||
| 0x06005000 | BG_MAP_RAM(10) | ||||||||
| 0x06005800 | BG_MAP_RAM(11) | ||||||||
| 0x06006000 | BG_MAP_RAM(12) | ||||||||
| 0x06006800 | BG_MAP_RAM(13) | ||||||||
| 0x06007000 | BG_MAP_RAM(14) | ||||||||
| 0x06007800 | BG_MAP_RAM(15) | ||||||||
| 0x06008000 | BG_MAP_RAM(16) | BG_TILE_RAM(2) | |||||||
| 0x06008800 | BG_MAP_RAM(17) | ||||||||
| 0x06009000 | BG_MAP_RAM(18) | ||||||||
| 0x06009800 | BG_MAP_RAM(19) | ||||||||
| 0x0600A000 | BG_MAP_RAM(20) | ||||||||
| 0x0600A800 | BG_MAP_RAM(21) | ||||||||
| 0x0600B000 | BG_MAP_RAM(22) | ||||||||
| 0x0600B800 | BG_MAP_RAM(23) | ||||||||
| 0x0600C000 | BG_MAP_RAM(24) | BG_TILE_RAM(3) | |||||||
| 0x0600C800 | BG_MAP_RAM(25) | ||||||||
| 0x0600D000 | BG_MAP_RAM(26) | ||||||||
| 0x0600D800 | BG_MAP_RAM(27) | ||||||||
| 0x0600E000 | BG_MAP_RAM(28) | ||||||||
| 0x0600E800 | BG_MAP_RAM(29) | ||||||||
| 0x0600F000 | BG_MAP_RAM(30) | ||||||||
| 0x0600F800 | BG_MAP_RAM(31) | ||||||||
| Size Setting | Text Background Size in Pixels (Tiles) | Rotational Background Size in Pixels (Tiles) |
| 0 | 256x256 (32x32) | 128x128 (16x16) |
| 1 | 256x512 (32x64) | 256x256 (32x32) |
| 2 | 512x256 (64x32) | 512x512 (64x64) |
| 3 | 512x512 (64x64) | 1024x1024 (128x128) |
| 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| Size | Wrap | Map | Color | Mosaic | U | U | Tile | Pri | |||||||
For a detailed description of the attributes other than Map and Tile, see BG0_CR (0x04000008). Map and tile work the same as for BG0_CR (0x04000008), but the address that the offsets represent are different.
| Address | Map Addresses | Graphic Addresses | |||||||
| 0x06200000 | BG_MAP_RAM(0) | BG_TILE_RAM(0) | |||||||
| 0x06200800 | BG_MAP_RAM(1) | ||||||||
| 0x06201000 | BG_MAP_RAM(2) | ||||||||
| 0x06201800 | BG_MAP_RAM(3) | ||||||||
| 0x06202000 | BG_MAP_RAM(4) | ||||||||
| 0x06202800 | BG_MAP_RAM(5) | ||||||||
| 0x06203000 | BG_MAP_RAM(6) | ||||||||
| 0x06203800 | BG_MAP_RAM(7) | ||||||||
| 0x06204000 | BG_MAP_RAM(8) | BG_TILE_RAM(1) | |||||||
| 0x06204800 | BG_MAP_RAM(9) | ||||||||
| 0x06205000 | BG_MAP_RAM(10) | ||||||||
| 0x06205800 | BG_MAP_RAM(11) | ||||||||
| 0x06206000 | BG_MAP_RAM(12) | ||||||||
| 0x06206800 | BG_MAP_RAM(13) | ||||||||
| 0x06207000 | BG_MAP_RAM(14) | ||||||||
| 0x06207800 | BG_MAP_RAM(15) | ||||||||
| 0x06208000 | BG_MAP_RAM(16) | BG_TILE_RAM(2) | |||||||
| 0x06208800 | BG_MAP_RAM(17) | ||||||||
| 0x06209000 | BG_MAP_RAM(18) | ||||||||
| 0x06209800 | BG_MAP_RAM(19) | ||||||||
| 0x0620A000 | BG_MAP_RAM(20) | ||||||||
| 0x0620A800 | BG_MAP_RAM(21) | ||||||||
| 0x0620B000 | BG_MAP_RAM(22) | ||||||||
| 0x0620B800 | BG_MAP_RAM(23) | ||||||||
| 0x0620C000 | BG_MAP_RAM(24) | BG_TILE_RAM(3) | |||||||
| 0x0620C800 | BG_MAP_RAM(25) | ||||||||
| 0x0620D000 | BG_MAP_RAM(26) | ||||||||
| 0x0620D800 | BG_MAP_RAM(27) | ||||||||
| 0x0620E000 | BG_MAP_RAM(28) | ||||||||
| 0x0620E800 | BG_MAP_RAM(29) | ||||||||
| 0x0620F000 | BG_MAP_RAM(30) | ||||||||
| 0x0620F800 | BG_MAP_RAM(31) | ||||||||
1.3.6